| Poids | 3 kg |
|---|---|
| GTIN | 01037721241830 |
| Marque | Supertech |
| Informations image | These images are representative |
| Coil Bind | 18.50mm |
| Inside Diameter Inner | 16.80mm |
| Inside Diameter Outer | 22.20mm |
| Kit Spring | SPR-H100DR |
| Qté Kit Spring | 16 |
| Max Lift | 13.50mm |
| Open Pressure | 192lbs@10 |
| Outside Diameter Inner | 22.20mm |
| Outside Diameter Outer | 30.20mm |
| Retainer | RET-K20A2/T2 |
| Qté de retenues | 16 |
| Seat Locator | SEAT-BM50 |
| Qté Seat Locator | 16 |
| Seat Pressure | |
| Spring Rate | 12.90lbs/ |