Cart
Cart
€496.27
Weight | 3 kg |
---|---|
Inside Diameter Inner | 0.706in |
Inside Diameter Middle | NAin |
Inside Diameter Outer | 1.100in |
Installed Height | 2.000in |
Installed Load | 275lb |
Max Bind | 1.150in |
Max Lift | 0.800in |
Open Height | 1.200in |
Open Load | 805in |
Outside Diameter Outer | 1.550in |
Series | STD |
Spring Rate | 663lb/in |
pa_type | Dual w/Damper |
Brand | PAC |
GTIN | 00193564531698 |
Image Info | These images are actual |
Package Height | 91,00mm |
Package Length | 389,00mm |
Package Weight | 2792.00g |
Package Width | 329,00mm |
+32 (0) 2 358 29 19